RIVERCOVE RESIDENCES

Fact Sheet

Project Name

RIVERCOVE RESIDENCES

Address

Anchorvale Lane (D 19)

Tenure

99 Years

Expected Date Of TOP

Oct-2020



Unit Distribution

Unit Type Floor Area (sqft) No. of Units
1 BEDROOM 420 47
1 BEDROOM + STUDY 452-474 42
1 BEDROOM + STUDY PENTHOUSE 689-743 7
2 BEDROOM COMPACT 549-581 148
2 BEDROOM DELUXE 592-624 77
2 BEDROOM DELUXE PENTHOUSE 840-904 10
3 BedRoom 904-1163 484
4 BedRoom 1184-1281 112
5 BedRoom 1485 32
3 BEDROOM COMPACT 883-893 134
3 BEDROOM DELUXE 969-980 39
3 BEDROOM DELUXE PENTHOUSE 1206-1238 3
3 BEDROOM PENTHOUSE 1130-1141 8
4 BEDROOM COMPACT 1130 28
4 BEDROOM DELUXE 1238 29
4 BEDROOM DELUXE PENTHOUSE 1507 2
4 BEDROOM PENTHOUSE 1399 2
4 BEDROOM PREMIUM 1259-1270 6
5 BEDROOM PENTHOUSE 1744 3
5 BEDROOM PREMIUM 1453 44
SHOPS 269-291 2
2 BEDROOM + STUDY PENTHOUSE 904 6
2 BEDROOM + STUDY 667 80